Leaderboard

64 players
# Player Total Score Games Streak
🥇 26,596 31 🔥 1d
🥈 6,600 3 🔥 1d
🥉 3,930 16 🔥 2d
4 3,583 11 🔥 1d
5 2,787 5 🔥 1d
6 2,370 4 🔥 1d
7 1,850 4 🔥 2d
8 1,841 15 🔥 37d
9 1,838 15 🔥 61d
10 1,836 15 🔥 29d
11 1,835 15 🔥 44d
12 1,835 15 🔥 58d
13 1,470 3 🔥 1d
14 1,354 8 🔥 2d
15 1,337 10 🔥 11d
16 1,337 10 🔥 9d
17 1,334 10 🔥 15d
18 1,331 10 🔥 22d
19 1,329 10 🔥 16d
20 1,328 10 🔥 18d
21 1,324 10 🔥 24d
22 1,324 10 🔥 19d
23 1,322 10 🔥 13d
24 1,316 10 🔥 20d
25 1,029 4 🔥 1d
26 638 6 🔥 5d
27 638 6 🔥 4d
28 637 6 🔥 3d
29 637 6 🔥 4d
30 635 6 🔥 4d
31 632 6 🔥 5d
32 631 6 🔥 8d
33 630 6 🔥 2d
34 629 6 🔥 5d
35 629 6 🔥 3d
36 628 6 🔥 6d
37 628 6 🔥 7d
38 628 6 🔥 7d
39 626 6 🔥 6d
40 622 6 🔥 9d
41 528 3 🔥 2d
42 528 3 🔥 3d
43 525 3 🔥 3d
44 525 3 —
45 524 3 🔥 2d
46 523 3 🔥 2d
47 522 3 🔥 1d
48 522 3 —
49 518 3 🔥 1d
50 513 3 —
Create a free account to track your rank and appear on the leaderboard.