Leaderboard
52 players| # | Player | Best Score | Plays | Streak |
|---|---|---|---|---|
| 🥇 |
M
|
475 | 1 | 🔥 1d |
| 🥈 |
B
|
440 | 5 | 🔥 1d |
| 🥉 | 193 | 12 | 🔥 4d | |
| 4 | 193 | 12 | 🔥 2d | |
| 5 | 193 | 12 | 🔥 5d | |
| 6 | 192 | 12 | 🔥 5d | |
| 7 | 192 | 12 | 🔥 3d | |
| 8 | 192 | 12 | 🔥 4d | |
| 9 | 190 | 12 | 🔥 4d | |
| 10 | 188 | 12 | 🔥 8d | |
| 11 | 187 | 12 | 🔥 6d | |
| 12 | 187 | 12 | 🔥 7d | |
| 13 | 186 | 12 | 🔥 7d | |
| 14 | 185 | 12 | 🔥 5d | |
| 15 | 184 | 12 | 🔥 9d | |
| 16 | 183 | 12 | 🔥 3d | |
| 17 | 182 | 12 | 🔥 6d | |
| 18 | 91 | 9 | — | |
| 19 | 91 | 9 | — | |
| 20 | 90 | 9 | 🔥 1d | |
| 21 | 90 | 9 | 🔥 2d | |
| 22 | 90 | 9 | 🔥 2d | |
| 23 | 90 | 9 | 🔥 3d | |
| 24 | 90 | 9 | 🔥 1d | |
| 25 | 89 | 9 | — | |
| 26 | 89 | 9 | 🔥 2d | |
| 27 | 89 | 9 | 🔥 1d | |
| 28 | 88 | 9 | 🔥 1d | |
| 29 | 88 | 9 | — | |
| 30 |
L
|
88 | 9 | 🔥 3d |
| 31 | 85 | 18 | 🔥 37d | |
| 32 | 85 | 9 | 🔥 2d | |
| 33 | 85 | 9 | 🔥 4d | |
| 34 | 85 | 18 | 🔥 61d | |
| 35 | 84 | 18 | 🔥 44d | |
| 36 | 84 | 18 | 🔥 58d | |
| 37 | 83 | 18 | 🔥 29d | |
| 38 | 51 | 15 | 🔥 24d | |
| 39 | 51 | 15 | 🔥 22d | |
| 40 | 51 | 15 | 🔥 9d | |
| 41 | 51 | 15 | 🔥 11d | |
| 42 | 51 | 15 | 🔥 16d | |
| 43 | 51 | 15 | 🔥 20d | |
| 44 | 50 | 15 | 🔥 18d | |
| 45 | 50 | 15 | 🔥 13d | |
| 46 | 50 | 15 | 🔥 19d | |
| 47 | 49 | 15 | 🔥 15d |
Create a free account
to track your rank and appear on the leaderboard.