Leaderboard

67 players
# Player Best Score Plays Streak
🥇 559 1 🔥 1d
🥈 538 4 🔥 1d
🥉 416 1 🔥 2d
4 220 9 🔥 3d
5 219 9 🔥 2d
6 219 9 🔥 1d
7 218 9 🔥 2d
8 218 9 🔥 3d
9 217 9 🔥 4d
10 217 9 —
11 217 9 —
12 215 9 —
13 214 9 🔥 2d
14 211 9 🔥 1d
15 210 15 🔥 18d
16 210 15 🔥 15d
17 209 15 🔥 11d
18 208 15 🔥 9d
19 208 15 🔥 19d
20 207 9 🔥 1d
21 203 9 🔥 1d
22 203 9 🔥 2d
23 203 15 🔥 24d
24 202 15 🔥 13d
25 202 15 🔥 22d
26 201 15 🔥 16d
27 197 15 🔥 20d
28 163 6 —
29 162 6 🔥 1d
30 161 6 —
31 159 6 🔥 1d
32 158 6 —
33 105 12 🔥 4d
34 105 12 🔥 8d
35 104 12 🔥 7d
36 104 12 🔥 3d
37 104 12 🔥 3d
38 104 12 🔥 4d
39 104 12 🔥 5d
40 104 12 🔥 4d
41 103 12 🔥 2d
42 103 12 🔥 6d
43 102 12 🔥 7d
44 102 12 🔥 5d
45 101 12 🔥 5d
46 101 12 🔥 6d
47 100 12 🔥 9d
48 54 18 🔥 29d
49 53 18 🔥 58d
50 52 18 🔥 37d
Create a free account to track your rank and appear on the leaderboard.