Leaderboard
52 players| # | Player | Best Score | Plays | Streak |
|---|---|---|---|---|
| 🥇 |
M
|
625 | 1 | 🔥 1d |
| 🥈 |
B
|
435 | 1 | 🔥 1d |
| 🥉 | 220 | 9 | 🔥 2d | |
| 4 | 220 | 9 | 🔥 2d | |
| 5 | 219 | 18 | 🔥 37d | |
| 6 | 219 | 9 | — | |
| 7 | 219 | 18 | 🔥 44d | |
| 8 |
L
|
219 | 9 | 🔥 3d |
| 9 | 218 | 9 | 🔥 3d | |
| 10 | 218 | 9 | — | |
| 11 | 218 | 18 | 🔥 61d | |
| 12 | 217 | 9 | 🔥 1d | |
| 13 | 217 | 9 | — | |
| 14 | 215 | 9 | 🔥 2d | |
| 15 | 215 | 18 | 🔥 58d | |
| 16 | 214 | 9 | 🔥 2d | |
| 17 | 213 | 9 | 🔥 1d | |
| 18 | 212 | 18 | 🔥 29d | |
| 19 | 211 | 9 | 🔥 1d | |
| 20 | 208 | 9 | 🔥 1d | |
| 21 | 207 | 9 | — | |
| 22 | 205 | 9 | 🔥 4d | |
| 23 | 141 | 15 | 🔥 15d | |
| 24 | 140 | 15 | 🔥 24d | |
| 25 | 140 | 15 | 🔥 11d | |
| 26 | 140 | 15 | 🔥 19d | |
| 27 | 140 | 15 | 🔥 16d | |
| 28 | 140 | 15 | 🔥 20d | |
| 29 | 139 | 15 | 🔥 22d | |
| 30 | 139 | 15 | 🔥 9d | |
| 31 | 139 | 15 | 🔥 18d | |
| 32 | 138 | 15 | 🔥 13d | |
| 33 | 134 | 6 | 🔥 1d | |
| 34 | 133 | 6 | — | |
| 35 | 133 | 6 | — | |
| 36 | 131 | 6 | — | |
| 37 | 130 | 6 | 🔥 1d | |
| 38 | 73 | 12 | 🔥 7d | |
| 39 | 73 | 12 | 🔥 5d | |
| 40 | 73 | 12 | 🔥 4d | |
| 41 | 73 | 12 | 🔥 6d | |
| 42 | 73 | 12 | 🔥 6d | |
| 43 | 73 | 12 | 🔥 4d | |
| 44 | 73 | 12 | 🔥 3d | |
| 45 | 73 | 12 | 🔥 5d | |
| 46 | 72 | 12 | 🔥 4d | |
| 47 | 72 | 12 | 🔥 8d | |
| 48 | 72 | 12 | 🔥 5d | |
| 49 | 71 | 12 | 🔥 2d | |
| 50 | 70 | 12 | 🔥 3d |
Create a free account
to track your rank and appear on the leaderboard.